Diving Palau
(Partial Log)
SCUBA Genealogy Family Radio Trips Ranching
To see the dive site click on Dive name
Date | Dive | Max depth Ft | Temp min | Time | Gas | ||
27 Jan 06 | Big Drop Off | 79 | 40 | 21 | |||
27 Jan 06 | Blue Corner | 70 | 44 | 32 | |||
8 Feb 06 | Amatsu Maru | 94 | 40 | 33 | |||
8 Feb 06 | Bichu Maru | 86 | 47 | 33 | |||
15 Feb 06 | Big Drop Off | 89 | 57 | 32 | |||
15 Feb 06 | German Channel | 88 | 63 | 32 | |||
3 Mar 06 | Chandelier Cave | 31 | 38 | 21 | |||
3 Mar 06 | Chuyo Maru | 100 | 22 | 21 | |||
5 Mar 06 | Amatsu Maru | 96 | 29 | 21 | |||
30 Mar 06 | Teshio Maru | 83 | Started Diving with Jens | ||||
30 Mar 06 | Jakes Sea Plane | ||||||
31 Mar 06 | Bichu | ||||||
2 Apr 06 | Nagisan | 96 | 40 | 32 | |||
2 Apr 06 | Sata | 118 | 33 | 32 | |||
4 Apr 06 | Wakataki | Blown to bits | |||||
4 Apr 06 | LST | ||||||
5 Apr 06 | KamiKazi Maru | ||||||
5 Apr 06 | |||||||
5 Apr 06 | |||||||
6 Apr 06 | Helmet- Depth Charge | 97 | 42 | 30 | |||
6 Apr 06 | Ryuko | 111 | 39 | 32 | |||
7 Apr 06 | Raizan Maru | ||||||
7 Apr 06 | Kamikazi Maru | ||||||
7 Apr 06 | |||||||
12 Apr 06 | Urakami | 113 | 31 | 31 | |||
12 Apr 06 | Halfadi | 79 | 39 | 31 | |||
18 Apr 06 | Blue Corner | No Current, Great Vis, Turtles, Sharks | |||||
18 Apr 06 | Blue Corner | ||||||
18 Apr 06 | New Drop-off | ||||||
21 Sept 06 | Wreck Search | 81 | 32 | 31 | Looking for Dan Bailey's Unidentified Maru #7 | ||
21 Sept 06 | Unknown Maru #7 | 92 | 37 | 31 | We had just missed her on the previous dive | ||
6 Oct 06 | Fern's Wall | 92 | 56 | 31 | |||
6 Oct 06 | Ngertchong Outside | 73 | 51 | 31 | |||
6 Oct 06 | Ngertchong Inside | 84 | 49 | ||||
12 Oct 06 | KB Bridge | 103 | 46 | 32 | |||
12 Oct 06 | Short Drop Zero | 73 | 47 | 32 | Upside Down | ||
18 Oct 06 | Urkthrapel Island | 53 | 20 | 31 | Wreck Search Nothing found Vis 1 foot. | ||
19 Oct 06 | Blue Holes | 98 | 47 | 31 | Diving with the Crew of the Lone Ranger | ||
19 Oct 06 | Blue Corner | 119 | 49 | 31 | Diving with the Crew of the Lone Ranger | ||
26 Oct-06 | Big Drop Off | 122 | 52 | 31 | |||
26 Oct-06 | Blue Corner | 92 | 51 | 31 | |||
5 Nov 06 | Chandelier Cave | 43 | Diving with Dr. Mihnea D.V.M. | ||||
5 Nov 06 | Chandelier Cave | 53 | Diving with Dr. Mihnea D.V.M. | ||||
8 Nov 06 | Big Drop Off | 81 | 61 | 31 | |||
8 Nov 06 | Iro | 103 | 34 | 31 | Fleet Oiler | ||
11 Nov 06 | Ryuko Maru | 104 | 29 | ||||
14 Nov 06 | Amatsu Maru | 131 | 35 | 32 | Fleet Oiler Diving with J.B. and Mayumi in Y.J.R. | ||
19 Nov 06 | Blue Holes | 101 | 33 | 31 | Sam's Whaleshark | ||
19 Nov 06 | Blue Corner | 78 | 42 | 31 | Sam's Whaleshark | ||
21 Nov 06 | Barnum's Wall | 70 | 36 | 31 | Sam's Hammerhead | ||
21 Nov 06 | Turtle Wall | 65 | 40 | 31 | pet a large turtle, say giant Travili, sharks | ||
22 Nov 06 | Blue Corner | 80 | 40<+td> | 31 | |||
22 Nov 06 | New Drop-off | 63 | 8/td> | 55 | 31 | ||
23 Nov 06 | Big Drop Off | 56 | 57 | 31 | Rental Sam's boat | ||
23 Nov 06 | New Drop-off | 74 | 49 | 31 | Rental Sam's boat | ||
26 Nov 06 | Teshio Maru | 76 | 46 | 31 | Diving with James Taylor | ||
28 Nov 06 | Amatsu Maru | 133 | 30 | 32 | |||
8 Dec 06 | Turtle Cove | 74 | 57 | 32 | |||
8 Dec 06 | Big Drop Off | 62 | 46 | 32 | |||
11 Dec 06 | Amatsu Maru | 122 | 41 | 32 | |||
11 Dec 06 | Ryuko | 101 | 53 | 32 | |||
11 Dec 06 | Iro | 91 | 36 | 32 | |||
19 Dec 06 | Blue Holes | 88 | 49 | 85 | Giant Parrot fish | ||
19 Dec 06 | Blue Corner | 77 | 54 | 85 | 31 | ||
23 Dec 06 | 2 Dogs | XX | XX | XX | Camping not diving | ||
29 Dec 06 | German Channel | 92 | 49 | 84 | 32 | Large Barracuda on the bottom I swam up to for pictures | |
29 Dec 06 | Turtle Cove | 101 | 54 | 84 | 31 | ||
1 Jan 07 | Siaes Corner | 107 | 84 | 32 | strong Current reef hook, big turtle and sharks. | ||
1 Jan 07 | Ulong Channel | 58 | 85 | 32 | Big Napoleon Wrasse | ||
9 Jan 07 | Siaes Corner | 128 | 86 | 32 | I went down to retrieve something that dropped. | ||
9 Jan 07 | Ulong Channel | 56 | 74 | 32 | |||
13 Jan 07 | German Channel | 99 | 84 | 31 | |||
13 Jan 07 | Ngebus Wall | 89 | 84 | 31 | |||
21 Jan 07 | Amatsu Maru | 124 | 16 | 85 | 31 | Measured the Prop at 18 feet, 3 inches. Diving with Erwin | |
4 Feb 07 | Amatsu Maru | ||||||
5 Feb 07 | Turtle Cove | 77 | 32 | 83 | 32 | Diving with Chris and Lisa Hicks | |
6 Feb 07 | Iro | 98 | 32 | 84 | 32 | Diving with Chris and Lisa Hicks | |
6 Feb 07 | Amatsu Maru | 96 | 12 | 84 | 34 | Diving with Chris and Lisa Hicks | |
7 Feb 07 | Amatsu Maru | Diving with Chris and Lisa Hicks | |||||
7 Feb 07 | Raizan Maru | Diving with Chris and Lisa Hicks | |||||
8 Feb 07 | Raizan Maru | Diving with Chris and Lisa Hicks | |||||
8 Feb 07 | Teshio Maru | Diving with Chris and Lisa Hicks | |||||
9 Feb 07 | Blue Corner | Diving with Chris and Lisa Hicks | |||||
9 Feb 07 | New Drop-off | Diving with Chris and Lisa Hicks | |||||
10 Feb 07 | New Drop-off | Diving with Chris and Lisa Hicks | |||||
10 Feb 07 | Big Drop Off | Diving with Chris and Lisa Hicks | |||||
11 Feb 07 | Siaes Corner | Diving with Chris and Lisa Hicks | |||||
11 Feb 07 | Siaes Corner | Diving with Chris and Lisa Hicks<+td> | |||||
18 Feb 07 | Big Drop Off | Wreck Week Fish N Fins Guest Speaker - Assisting with Russians | 18 Feb 07 | Turtle Cove | WWFnFGS (see above) | ||
19 Feb 07 | Blue Holes | WWFnFGS Diver reported to me that his buddy was lost and I used all my gas searching to find he had surfaced without his buddy. | |||||
19 Feb 07 | New Drop-off | WWFnFGS clear water, heavy current | |||||
20 Feb 07 | Blue Corner | WWFnFGS | |||||
20 Feb 07 | Turtle Wall | WWFnFGS | |||||
20 Feb 07 | Helmet- Depth Charge | WWFnFGS | |||||
21 Feb 07 | Iro | WWFnFGS | |||||
21 Feb 07 | Chandelier Cave | WWFnFGS | |||||
21 Feb 07 | Teshio Maru | WWFnFGS | |||||
11 Apr 07 | Ulong Channel | ||||||
11 Apr 07 | Siaes Tunnel | ||||||
11 Apr 07 | Siaes Corner | ||||||
12 Apr 07 | DevilFish City | ||||||
12 Apr 07 | West Passage | ||||||
12 Apr 07 | Chandelier Cave | 32 | |||||
15 Apr 07 | Short Dropoff | ||||||
15 Apr 07 | Blue Corner | ||||||
15 Apr 07 | German Channel | ||||||
17 Apr 07 | JellyFish Lake | Skin w/Dive Diana, Kile and Julie from Guam | |||||
17 Apr 07 | Clam City | ||||||
Peleliu Express | |||||||
Peleliu Cut | |||||||
13 Jun 07 | Clarance Wall | 186 Ft | 87 F | 32 | Turtles everywhere | ||
13 Jun 07 | Blue Corner | 116 | 87 | 32 | |||
13 Jun 07 | Ulong Channel | 77 | 86 | 32 | |||
18 Jun 07 | Iro | 32 | |||||
18 Jun 07 | New Drop-off | 202 Ft/62 M | 32 | second dive all well! | |||
22 Jun 07 | Blue Corner | 202 Ft/ 62 M | 33 | ||||
22 Jun 07 | Clarance Wall | 132 | 32 | ||||
20 Jul 07 | New Drop-off | 240 | 28 | ||||
20 July 07 | Clarance Wall | 91 | |||||
30 Aug 07 | Iro | First Dive with Lisa 93 Feet and Back roll | |||||
30 Aug 07 | Cemetery Reef | ||||||
31 Aug 07 | Zero | Skin Dive the shallow plane | |||||
31 Aug 07 | Clam City | ||||||
31 Aug 07 | Big Drop Off | ||||||
1 Sept 07 | Helmet- Depth Charge | ||||||
1 Sept 07 | Short DropOff | ||||||
2 Sept 07 | German Wall | ||||||
2 Sept 07 | Blue Corner | Sharks, Gray Reef, White Tip, Nurse, | |||||
2 Sept 07 | Big Drop Off | ||||||
3 Sept 07 | Ulong Channel | Calmest day ever, Big Gray Reef | |||||
3 Sept 07 | Siaes Cave | ||||||
3 Sept 07 | Siaes Corner | ||||||
4 Sept 07 | Amatsu Maru | Showed Lisa the huge Prop | |||||
4 Sept 07 | JellyFish Lake | ||||||
5 Sept 07 | German Channel | ||||||
5 Sept 07 | Blue Holes | Entered the Temple of Doom | |||||
5 Sept 07 | New Drop-off | ||||||
6 Sept 07 | DevilFish City | Mantas One 20 feet or better Guide said 24 | |||||
6 Sept 07 | DevilFish City | Mantas Pure white Manta | |||||
6 Sept 07 | Teshio Maru | Penetrated the Teshio | |||||
7 Sept 07 | Ryuko Maru | ||||||
7 Sept 07 | Jake Seaplane | Last dive in Palau with Lisa | |||||
3 Oct 07 | Clarance Wall | 106 | |||||
3 Oct 07 | Blue Corner | 109 | |||||
3 Oct 07 | German Channel | 83 | |||||
4 Oct 07 | Siaes Tunnel | 140 | |||||
4 Oct 07 | Ulong Channel | 101 | |||||
4 Oct 07 | Iro | 113 | |||||
7 Oct 07 | Shark City | 81 | Did a back roll with cell Phone in Pocket | ||||
7 Oct 07 | Siaes Tunnel | 193 | Pinnacle below the entrance to Siaes Tunnel | ||||
7 Oct 07 | German Channel | 82 | |||||
15 Oct 07 | DevilFish City | 53 | |||||
15 Oct 07 | West Passage | 75 | |||||
19 Oct 07 | Blue Corner | 86 | Very heavy Current and big Gray reef sharks and Napoleon Wrasse | ||||
19 Oct 07 | Blue Holes | 107 | Deep Penetration into Temple of Doom | ||||
20 Oct 07 | Peleliu Express | 154 | 86 | Current was small | |||
20 Oct 07 | Peleliu Wall | 84 | 86 | 56 | |||
21 Oct 07 | Big Drop Off | 101 | 86 | 56 | Nautilus dive first time I have ever held a live one | ||
21 Oct 07 | Blue Corner | 72 | 86 | 51 | Hundreds of thousands of fish, White Tips, Black tips and Gray Reef, Turtles | ||
24 Oct 07 | Clarance Wall | 196 | 86 | 48 | Diving with Russians at Fish n Fins | ||
24 Oct 07 | Blue Corner | 72 | 86 | 58 | Diving with Russians at Fish n Fins | ||
27 Oct 07 | Clarance Wall | 100 | 86 | 51 | |||
27 Oct 07 | Blue Corner | 88 | 86 | 53 | |||
SCUBA Palau with a classy, safe and professional dive operation: |
Where to Stay in Palau? |
Live aboards in Palau |
Where is Palau? Click here
Marine Weather
Home Trips SCUBA Genealogy Family Radio Ranching Dogs