Lisa Atwood SCUBA Diving the world!
Click here for Lisa Atwood in Palau Lisa in Chicago Lisa SCUBA Diving the BVI
Certified PADI # 0709023665
Shipwrecks With GPS Coordinates of Shipwrecks
Penetrations are in Red
Shipwreck name | Location by GPS Coordinates | Country | Date |
Iro | N7°17.648 E°134 25.229 | Palau | 30 Aug 07 |
Zero (aircraft) | N7°14.780 E°134 26.710 | Palau | 31 Aug 07 |
Helmut Depth Charge Wreck | N7°19.669 E°134 27.950 | Palau | 1 Sept 07 |
Amatsu Maru | N7°20.311 E°134 26.024 | Palau | 4 Sept 07 |
Teshio Maru | N7°24.427 E°134 24.427 | Palau | 6 Sept 07 |
Ryuko Maru | N7°20.642 E°134°26.644 | Palau | 7 Sept 07 |
Jake Seaplane | N7°22.144 E134°26.896 | Palau | 7 Sept 07 |
BERWIN | N13°04.356 W59°36.168 | Barbados | 28 Jan 08 |
BAJAN QUEEN | N13°04.356 W59°36.168 | Barbados | 28 Jan 08 |
EiLLON | N13°04.356 W59°36.168 | Barbados | 28 Jan 08 |
Ce-TREK | N13°04.356 W59°36.168 | Barbados | 28 Jan 08 |
Rhone | N18°22.145 W64°32.147 | Tortola (Salt Island), British Virgin Islands | 31 Jan 08 |
Speigel Grove | N25°03.998 W80°18.697 | Key Largo, Florida | 30 Jun 08 |
Benwood | N25°03.142 W80°19.926 | Key Largo, Florida | 30 Jun 08 |
Beata | N18°22.156 W64°30.664 | Tortola Southwest side of Cooper Island | 20 July 08 |
Marie L. | N18°22.156 W64°30.664 | Tortola Southwest side of Cooper Island | 20 July 08 |
Pat | N18°22.156 W64°30.664 | Tortola Southwest side of Cooper Island | 20 July 08 |
Inganess | N18°22.301 W64°30.830 | Tortola | 17 Aug 08 |
Pirates Purchase | N18° W64° Finder wants to keep it secret | Tortola | |
Jane Sea (Jane C.) | N12° 28.443 W69° 59.734 | Aruba | 20 May 09 |
Fuel Barge | N12° 28.443 W69° 59.734 | Aruba | 20 May 09 |
YS-11 | N12° 29.945 W70° 01.819 | Aruba | 20 May 09 |
Convair 400 | N12° 29.945 W70° 01.819 | Aruba | 20 May 09 |
Tug | N12° 04.141 W68° 51.706 | Curacao | 21 May 09 |
My Wish List below:
Stavronikita | N13°08.9 W59°38.74 | Barbados | |
Kiyosumi Maru | N7°22.228 E151°50.773 | Truk Lagoon (Chuuk) | |
Rio de Janiero Maru | N7°18.253 E151°54.051 | Truk Lagoon (Chuuk) | |
Sankisan Maru | N7°17.64 E151°51.96 | Truk Lagoon (Chuuk) | |
Unkai Maru | N7°19.35 E151°53.07 | Truk Lagoon (Chuuk) | |
Fujikawa Maru | N7°20.819 E151°53.4 | Truk Lagoon (Chuuk) | |
Nippo Maru | N7°22.983 E151°55.133 | Truk Lagoon (Chuuk) | |
Betty Bomber | N7°21.045 E151°52.732 | Truk Lagoon (Chuuk) | |
Kansho Maru | N7°22.688 E151°50.852 | Truk Lagoon (Chuuk) | |
Heian Maru | N7°23.067 E151°51.333 | Truk Lagoon (Chuuk) | |
Yamagiri Maru | N7°23.417 E151°49.217 | Truk Lagoon (Chuuk) | |
Fumistuki Destroyer | N7°26.955 E151°43.383 | Truk Lagoon (Chuuk) | |
Shinkoku Maru | N7°24.217 E151°46.083 | Truk Lagoon (Chuuk) | |
Hoki Maru | N7°21.8 E151°54.667 | Truk Lagoon (Chuuk) |
Lisa with the two best wreck divers in the world (other than Jim), John Chatterton (Right) and Richie Kohler
at the Chicago "Our World Underwater"
For a larger picture click to enlarge
Below: Lisa Atwood Diving Devil's Kitchen Tortola 17 Aug 2008
Click here for Lisa Atwood in Palau Lisa in Chicago Lisa SCUBA Diving the BVI