March MMX
This page is in work, (especially the maps) enjoy, but check back later
Click on pics to enlarge
| Day | Date |
Port |
Arrive | Depart | Map | Lat | Lon |
| 0 | 8-Mar-10 | San Diego, California, US | 5:00 PM | Map | 32° 43.092'N | 117° 10.528'W | |
| 1 | 9-Mar-10 | At Sea | |||||
| 2 | 10-Mar-10 | At Sea | |||||
| 3 | 11-Mar-10 | At Sea | |||||
| 4 | 12-Mar-10 | At Sea | |||||
| 5 | 13-Mar-10 | Hilo, Hawaii, US | 10:00 AM | 7:00 PM | 19° 37.544'N | 154° 59.482'W | |
| 6 | 14-Mar-10 | Lahaina, Hawaii, US TR | 8:00 AM | 11:00 PM | Map | 20° 52.644'N | 156° 40.861'W |
| 7 | 15-Mar-10 | Honolulu, Hawaii, US | 8:00 AM | 11:00 PM | 21° 16.877'N | 157° 51.165'W | |
| 8 | 16-Mar-10 | Nawiliwili Kauai, Hawaii, US | 8:00 AM | 5:00 PM | Map | 21° 57.733'N | 159° 20.354'W |
| 9 | 17-Mar-10 | Kona, Hawaii, US TR | 8:00 AM | 5:00 PM | 21° 53.115'N | 159° 33.263'W | |
| 10 | 18-Mar-10 | At Sea | |||||
| 11 | 19-Mar-10 | Cross International Dateline CO | |||||
| 12 | 21-Mar-10 | Fanning Island, Kiribati TR | 8:00 AM | 5:00 PM | Map | 3° 51.808'N | 159° 18.741'W |
| 13 | 22-Mar-10 | Christmas Island CO | Map | 1° 51.875'N | 157° 20.315'W | ||
| 14 | 23-Mar-10 | Crossing the Equator CO | |||||
| 15 | 24-Mar-10 | Cross International Dateline CO | |||||
| 16 | 25-Mar-10 | Rarotonga, Cook Islands | 8:00 AM | 5:00 PM | Map | 21° 14.901'S | 159° 46.494'W |
| 17 | 26-Mar-10 | At Sea | |||||
| 18 | 27-Mar-10 | Raiatea, French Polynesia TR | 8:00 AM | 5:00 PM | MAP | 16° 46.179'S | 151° 27.616'W |
| 19 | 28-Mar-10 | Bora Bora, French Polynesia TR | 8:00 AM | Map | 16° 30.174'S | 151° 44.363'W | |
| 20 | 29-Mar-10 | Bora Bora, French Polynesia TR | 5:00 PM | Same above | Same above | ||
| 21 | 30-Mar-10 | Papeete, French Polynesia ON | 8:00 AM | Map | 17° 37.883'S | 149° 27.702'W | |
| 22 | 31-Mar-10 | Papeete, French Polynesia | 5:00 AM | Same above | Same above | ||
| 22 | 31-Mar-10 | Moorea, French Polynesia TR | 8:00 AM | 5:00 PM | Map | 17° 32.331'S | 149° 49.771'W |
| 23 | 1-Apr-10 | Rangiroa, French Polynesia | 8:00 AM | 5:00 PM | Map | 15° 7.787'S | 147° 31.629'W |
| 24 | 2-Apr-10 | At Sea | |||||
| 25 | 3-Apr-10 | Nuku Hiva, French Polynesia TR | 8:00 AM | 5:00 PM | Map | 8° 52.869'S | 140° 5.812'W |
| 26 | 4-Apr-10 | At Sea | |||||
| 27 | 5-Apr-10 | Crossing the Equator CO | |||||
| 28 | 6-Apr-10 | At Sea | |||||
| 29 | 7-Apr-10 | At Sea | |||||
| 30 | 8-Apr-10 | At Sea | |||||
| 31 | 9-Apr-10 | At Sea | |||||
| 32 | 10-Apr-10 | San Diego, California, US | 7:00 AM | 5:00 PM | |||
| Day | Date | Port | Arrive | Depart | Map | Lat | Lon |
Below: Sunday afternoon and early Monday morning
For a larger picture click on Picture to enlarge